Course Level | SSLC |
---|---|
Registration | 2024-07-15 18:30:00 |
Confirmation | 2024-07-15 18:30:00 |
Course Level | Plus 2 |
Registration | 2024-09-11 17:59:59 |
Confirmation | 2024-09-11 17:59:59 |
Course Level | Degree |
Registration | 2024-09-10 18:30:00 |
Confirmation | 2024-10-01 18:00:00 |
Course Level | B.Ed |
Course Level | Engineering |
Course Level | Polytechnic-LD |
Registration | 2024-09-11 16:59:59 |
Confirmation | 2024-09-11 16:59:59 |
Course Level | Paramedical |
Course Level | ITI-Kavaratti |
Registration | 2024-09-02 16:59:59 |
Confirmation | 2024-09-02 16:59:59 |
Rank Published | 2024-08-30 16:59:59 |
Course Level | MBBS/BDS/BAMS/BHMS |
Registration | 2024-09-19 23:59:59 |
Confirmation | 2024-09-19 23:59:59 |
Course Level | MBBS(Kerala Origin) |
Registration | 2024-09-19 23:59:59 |
Confirmation | 2024-09-19 23:59:59 |
Remaining Dates Will be intimated Later |