Course Wise Balance Seats


List of balance seats available courses for the academic year 2025 - 2026
Category Course (Code) Total Seat Merit Reserved
Total Available Total Available
Post Graduate Courses LLB Regular (Evening) Entrance Based (819) 1 0 0 1 1
Post Graduate Courses LLM (IP) PHD Entrance Based (831) 1 0 0 1 1
Post Graduate Courses LLM (IPR) PHD Entrance Based (822) 1 0 0 1 1
Post Graduate Courses LLM Regular (Entrance Based) (821) 2 0 0 2 1
Post Graduate Courses M.A. Applied Economics (257) 1 0 0 1 1
Post Graduate Courses MA Applied Economics (Entrance Based) (823) 1 0 0 1 1
Post Graduate Courses M.A. Arabic (131) 8 1 1 7 7
Post Graduate Courses MA Arabic & Literature (586) 1 0 0 1 1
Post Graduate Courses M.A. Bharatanatyam (Self Financing) (526) 1 0 0 1 1
Post Graduate Courses M.A. Business Economics (548) 1 0 0 1 1
Post Graduate Courses M.A. CINEMA & TELIVISION (Self Financing) (428) 1 0 0 1 1
Post Graduate Courses MA Comparative Literature (593) 1 0 0 1 1
Post Graduate Courses M.A. Development Economics (133) 1 0 0 1 1
Post Graduate Courses M.A. DIGITAL ANIMATION (Self Financing) (423) 1 0 0 1 1
Post Graduate Courses M.A. Economics (134) 66 5 5 61 61
Category Course (Code) Total Seat Total Available Total Available
Merit Reserved