Course Wise Balance Seats


List of balance seats available courses for the academic year 2024 - 2025
Category Course (Code) Total Seat Merit Reserved
Total Available Total Available
Post Graduate Courses M.Sc. Environmental Science (Entrance based) (576) 1 0 0 1 1
Post Graduate Courses M.Sc. ENVIRONMENTAL SCIENCE (Self Financing) (427) 1 0 0 1 1
Post Graduate Courses M.Sc. Fisheries & Aquaculture (260) 1 0 0 1 0
Post Graduate Courses M.Sc. Food Science and Technology (255) 1 0 0 1 1
Post Graduate Courses M.Sc. Food Science & Quality Control (Self Financing) (436) 1 0 0 1 1
Post Graduate Courses M.Sc. Food Science & Technology (582) 2 0 0 2 2
Post Graduate Courses M.Sc. Food Science & Technology (Self Financing) (550) 1 0 0 1 1
Post Graduate Courses M.Sc. Food Service Management & Dietetics (179) 2 0 0 2 2
Post Graduate Courses M.Sc Forensic Science (605) 1 0 0 1 2
Post Graduate Courses MSc Forensic Science (Entrance Based) (800) 1 0 0 1 1
Post Graduate Courses M.Sc. General Biotechnology (234) 2 0 0 2 2
Post Graduate Courses M.Sc General Bio-Technology (612) 1 0 0 1 1
Post Graduate Courses M.Sc. General Biotechnology (Entrance based) (581) 1 0 0 1 1
Post Graduate Courses M.Sc. General Home Science (254) 1 0 0 1 1
Post Graduate Courses M.Sc. Geography (258) 5 1 1 4 4
Category Course (Code) Total Seat Total Available Total Available
Merit Reserved